Lista gatunków
zbieranych przez Kartoteką Rzadkich Ptaków. Listy zawierają informacje, od którego roku należy zgłaszać stwierdzenie do KRP. Lista gatunków nielęgowych zawiera dodatkowo informacje jaką dokumentację należy dołączyć, a list gatunków lęgowych zawiera informacje o kryteriach lęgowości i okresie z jakiego zbierane są stwierdzenia.
Nielęgowe gatunki rejestrowane w Kartotece Rzadkich Ptaków
| Branta bernicla bernicla | 2018 | |
| Branta ruficollis | 2012 | |
| Branta canadensis | 2018 | |
| Anser brachyrhynchus | 2018 | foto lub opis |
| Anser erythropus | 2015 | foto lub opis |
| Somateria mollissima | 2018 | |
| Alopochen aegyptiaca | 2018 | |
| Tadorna ferruginea | 2018 | |
| Aix galericulata | 2018 | |
| Himantopus himantopus | 2013 | |
| Recurvirostra avosetta | 2018 | |
| Eudromias morinellus | 2015 | |
| Calidris maritima | 2018 | |
| Calidris falcinellus | 2018 | |
| Tringa stagnatilis | 2018 | foto lub opis |
| Phalaropus lobatus | 2018 | |
| Cepphus grylle | 2018 | |
| Stercorarius parasiticus | 2018 | foto lub opis |
| Stercorarius pomarinus | 2018 | foto lub opis |
| Rissa tridactyla | 2013 | foto lub opis |
| Larus hyperboreus | 2010 | foto lub opis |
| Thalasseus sandvicensis1 | 2019 | |
| Sterna paradisaea | 2018 | foto lub opis |
| Ardea purpurea | 2018 | |
| Egretta garzetta | 2018 | |
| Platalea leucorodia | 2018 | |
| Morus bassanus | 2025 | foto lub opis |
| Microcarbo pygmaeus | 2025 | foto lub opis |
| Aquila heliaca | 2025 | foto |
| Circaetus gallicus | 2018 | foto lub opis |
| Circus macrourus | 2015 | foto lub opis dla samic i juv. |
| Buteo rufinus | 2016 | foto lub opis |
| Strix nebulosa | 2019 | |
| Coracias garrulus | 2018 | foto lub opis |
| Falco vespertinus | 2018 | |
| Psittacula krameri | 2018 | |
| Lanius excubitor homeyeri | 2018 | foto |
| Eremophila alpestris | 2018 | |
| Acrocephalus dumetorum | 2015 | foto lub fono lub opis |
| Phylloscopus inornatus | 2018 | |
| Phylloscopus trochiloides | 2015 | |
| Turdus torquatus2 | 2015 | |
| Anthus cervinus | 2018 | foto lub fono lub opis |
| Motacilla citreola | 2018 | |
| Acanthis flammea hornemanni | 2022 | foto |
| Calcarius lapponicus | 2015 | foto lub fono lub opis (nie uznajemy ptaków tylko słyszanych, a nie widzianych bez fono) |
1 poza wybrzeżem, 2 poza górami
Lęgowe gatunki rejestrowane w Kartotece Rzadkich Ptaków
| Cygnus cygnus | 2018-2022 | BU, NP, C | 01.04-20.08 |
| Branta canadensis | 2019 | C | |
| Alopochen aegyptiaca | 2019 | C | |
| Tadorna tadorna | 2020 | B, C | 01.05-31.07 |
| Netta rufina | 2019 | B, C | 01.05-31.07 |
| Aythya nyroca | 2018 | B, C | 01.05-31.07 |
| Aix galericulata | 2019 | C | |
| Haematopus ostralegus | 2018 | BU, NP, C | 20.04-10.07 |
| Himantopus himantopus | 2019 | BU, NP, C | 20.04-10.07 |
| Recurvirostra avosetta | 2019 | BU, NP, C | 20.04-10.07 |
| Charadrius hiaticula | 2020 | B, C | |
| Numenius arquata | 2018 | B, C | 10.04-31.06 |
| Limosa limosa | 2021 | S, B, C | |
| Gallinago media | 2018 | S, B, C | 01.05-20.06 |
| Ichthyaetus melanocephalus | 2018 | C | |
| Thalasseus sandvicensis | 2018 | C | |
| Chlidonias leucopterus | 2021 | BU, C | |
| Nycticorax nycticorax | 2018 | BU, C | 10.04-31.07 |
| Ardea alba | 2019 | BU, C | 10.04-31.07 |
| Pandion haliaetus | 2018 | B, C | 01.04-31.07 |
| Circaetus gallicus | 2018 | B, C | 01.04-31.07 |
| Clanga clanga | 2018 | B, C | 01.04-31.07 |
| Aquila chrysaetos | 2018 | B, C | 01.03-31.07 |
| Asio flammeus | 2019 | B, C | 20.03-10.07 |
| Strix nebulosa | 2018 | A, B, C | 01.03-31.07 |
| Coracias garrulus | 2018 | B, C | 10.05-30.07 |
| Falco peregrinus | 2019 | B, C | 10.03-31.07 |
| Psittacula krameri | 2019 | C | |
| Lanius excubitor homeyeri | 2019 | B, C | 20.04-20.07 |
| Corvus corone | 2019 | B, C | 01.04-10.07 |
| Acrocephalus paludicola2 | 2018 | A, B, C | 20.05-20.07 |
| Phylloscopus trochiloides | 2019 | NP, BU, C | 10.05-10.08 |
| Tichodroma muraria | 2018 | A, B, C | 01.04-31.07 |
| Turdus iliacus | 2018 | B, C | 01.05-31.07 |
| Motacilla flava thunbergi | 2019 | B, C | 01.05-31.07 |
| Motacilla citreola1 | 2019 | PR, TE, NP, BU, C | 01.05-31.07 |
1 poza stałymi lęgowiskami, 2 poza Kotliną Biebrzańską i Lubelszczyzną